<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phusion Graphics &#187; communications</title>
	<atom:link href="http://phusiongraphics.com/tag/communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://phusiongraphics.com</link>
	<description>Refining Ideas. Shaping Ministry.</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:28:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Theme Development: Imprints for Lifeline Adoption&#8217;s 2009 Annual Fundraising Banquet</title>
		<link>http://phusiongraphics.com/2009/08/28/theme-development-imprints-for-lifeline-adoptions-2009-annual-fundraising-banquet/</link>
		<comments>http://phusiongraphics.com/2009/08/28/theme-development-imprints-for-lifeline-adoptions-2009-annual-fundraising-banquet/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:06:46 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[annual ministry]]></category>
		<category><![CDATA[banquet]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[imprints]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[orphan]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[strategic ministry development]]></category>
		<category><![CDATA[theme development]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=99</guid>
		<description><![CDATA[Every year Lifeline Children&#8217;s Services holds a fundraising banquet for their ministry. Every year, they have a specific theme with which they center the entire event.
In 2009, the theme is &#8220;Imprints.&#8221;
IMPRINTS—coming from Isaiah 49:16, “I have engraved you on the palms of my hands.”
Focusing on how the Lord has our names written on His palms, [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/theme-development-imprints-for-lifeline-adoptions-2009-annual-fundraising-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Lifeline Children&#8217;s Services</title>
		<link>http://phusiongraphics.com/2009/08/28/branding-lifeline-childrens-services/</link>
		<comments>http://phusiongraphics.com/2009/08/28/branding-lifeline-childrens-services/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:59:45 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Herbie Newell]]></category>
		<category><![CDATA[Lifeline Children's Services]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[strategic ministry development]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=97</guid>
		<description><![CDATA[Located in Birmingham, Alabama this nonprofit organization works to provide children around the globe with a hope and a future.
This design I believe conveys more visually about who Lifeline is, and what its purpose is. The clean lines of type convey the professionalism, promptness, and detail-oriented nature of being an adoption agency. The feeling of [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/branding-lifeline-childrens-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: eNewHomes</title>
		<link>http://phusiongraphics.com/2009/08/28/branding-enewhomes/</link>
		<comments>http://phusiongraphics.com/2009/08/28/branding-enewhomes/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:43:12 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[enewhomes]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Scott Schwandt]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=93</guid>
		<description><![CDATA[This design is the end result of a process of helping rebrand a local (to Houston) real estate company owned by Scott Schwandt.
eNewHomes works directly with home builders to find the best market deals for new homes. The goal is for people to use his new web site (eNewHomes.com) to register and search for new [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/branding-enewhomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Design: Hunter&#8217;s Harvest</title>
		<link>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/</link>
		<comments>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:32:25 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Hunter's Harvest]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=89</guid>
		<description><![CDATA[This is a simple brochure design presented in a completely different manner. The brochure was designed as a simple square card, printed on card stock, to make it easier for passing out and sharing with the audience of Hunter&#8217;s Harvest.
This organization operates in the Houston area, and targets hunters who want to make a difference for [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Branding: Hyde Park Student Ministry</title>
		<link>http://phusiongraphics.com/2009/07/30/hyde-park-student-branding/</link>
		<comments>http://phusiongraphics.com/2009/07/30/hyde-park-student-branding/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:03:38 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hyde Park Baptist Church]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[strategic ministry development]]></category>
		<category><![CDATA[student ministry]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[Wes Hinote]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/wordpress/?p=7</guid>
		<description><![CDATA[ 
This design is actually a screenshot that we developed during the branding process in the Fall of 2008. You can clearly see the new logo design that conveys an industrial, metallic, factory look and feel for the Student Ministry of Hyde Park Baptist Church in Austin, TX.
This motif was further encouraged by using it [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/07/30/hyde-park-student-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
