<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phusion Graphics &#187; sermon series</title>
	<atom:link href="http://phusiongraphics.com/tag/sermon-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://phusiongraphics.com</link>
	<description>Refining Ideas. Shaping Ministry.</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:28:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Lion Desktop Wallpaper</title>
		<link>http://phusiongraphics.com/2010/01/11/free-lion-desktop-wallpaper/</link>
		<comments>http://phusiongraphics.com/2010/01/11/free-lion-desktop-wallpaper/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:28:40 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[great shepherd]]></category>
		<category><![CDATA[king of kings]]></category>
		<category><![CDATA[lion of judah]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[sermon series]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=164</guid>
		<description><![CDATA[This was a personal project as a template for large format graphic decorative panels. I incorporated them all into this 1 desktop wallpaper graphic. Feel free to download and share!
Let me know if you use it, and what you think. Comments are welcome and gladly accepted!
Choose the resolution that closely matches your monitor&#8217;s size. Just [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2010/01/11/free-lion-desktop-wallpaper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sermon Series Branding: Picture God</title>
		<link>http://phusiongraphics.com/2009/07/31/sermon-series-branding-picture-god/</link>
		<comments>http://phusiongraphics.com/2009/07/31/sermon-series-branding-picture-god/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 23:52:13 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[First Baptist Chattahoochee]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Jim Haskell]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pastor]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[sermon series]]></category>
		<category><![CDATA[sermon series branding]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/wordpress/?p=65</guid>
		<description><![CDATA[This sermon series was developed out of a need to draw young, artistic, urbanites to attend the worship services at First Baptist Chattahoochee in Northwest Atlanta, GA. The senior pastor, Jim Haskell, will be using this series during the Fall of 2009.
The specific focus of the series is the parable of the Prodigal Son, and [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/07/31/sermon-series-branding-picture-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sermon Series Branding: Wide Open</title>
		<link>http://phusiongraphics.com/2009/07/30/wide-open/</link>
		<comments>http://phusiongraphics.com/2009/07/30/wide-open/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[annual ministry]]></category>
		<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hyde Park Baptist Church]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[scripture]]></category>
		<category><![CDATA[sermon series]]></category>
		<category><![CDATA[strategic ministry development]]></category>
		<category><![CDATA[student ministry]]></category>
		<category><![CDATA[Wes Hinote]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/wordpress/?p=9</guid>
		<description><![CDATA[ 
This graphic is a snapshot of the actual sermon series graphic for a sermon series to be used from the Fall of 2009 to the Spring of 2010. Hyde Park&#8217;s Student Pastor Wes Hinote and I sat down and planned out his vision for this series.
Ranging far beyond that of a normal sermon series, [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/07/30/wide-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
