<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phusion Graphics &#187; TX</title>
	<atom:link href="http://phusiongraphics.com/tag/tx/feed/" rel="self" type="application/rss+xml" />
	<link>http://phusiongraphics.com</link>
	<description>Refining Ideas. Shaping Ministry.</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:28:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print Design: Hunter&#8217;s Harvest</title>
		<link>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/</link>
		<comments>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:32:25 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[Hunter's Harvest]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[ministry tools]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=89</guid>
		<description><![CDATA[This is a simple brochure design presented in a completely different manner. The brochure was designed as a simple square card, printed on card stock, to make it easier for passing out and sharing with the audience of Hunter&#8217;s Harvest.
This organization operates in the Houston area, and targets hunters who want to make a difference for [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/print-design-hunters-harvest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site Design: Champion Restoration</title>
		<link>http://phusiongraphics.com/2009/08/28/web-site-design-champion-restoration/</link>
		<comments>http://phusiongraphics.com/2009/08/28/web-site-design-champion-restoration/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:21:15 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2009 BBB Pinnacle Award Winner]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[Champion Restoration]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Katy]]></category>
		<category><![CDATA[Mike & Melinda Mikeska]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=87</guid>
		<description><![CDATA[Earlier in 2009, the folks at Champion Restoration gave us a ring to help them redevelop their web site.
Knowing that I have absolutely no knowledge whatsoever when it comes to any kind of construction, restoration, or damage assessment—I quickly scheduled a meeting with the owners Glenn &#38; Melinda Mikeska. Talk about awesome people!
After hearing about [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/web-site-design-champion-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: J Bar H Texas Foods</title>
		<link>http://phusiongraphics.com/2009/08/28/branding-j-bar-h-texas-foods/</link>
		<comments>http://phusiongraphics.com/2009/08/28/branding-j-bar-h-texas-foods/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 06:58:28 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[catering]]></category>
		<category><![CDATA[cattle brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[J Bar H Texas Foods]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/?p=82</guid>
		<description><![CDATA[Yes, you guessed it. We were called upon by everybody&#8217;s favorite local (at least to Houston) caterer John Homrighausen of J Bar H Texas Foods to redesign the company&#8217;s branding and logo elements.
The design had to, in some way, represent a cattle brand that&#8217;s been burned onto a leather patch. The customer wanted to convey [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/08/28/branding-j-bar-h-texas-foods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Site Design: Mission Centers of Houston</title>
		<link>http://phusiongraphics.com/2009/07/31/web-site-design-mission-centers-of-houston/</link>
		<comments>http://phusiongraphics.com/2009/07/31/web-site-design-mission-centers-of-houston/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:59:07 +0000</pubDate>
		<dc:creator>phusiongraphics</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[baptist mission centers]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Forge Consulting]]></category>
		<category><![CDATA[Ginger Smith]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[mission centers]]></category>
		<category><![CDATA[Mission Centers of Houston]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[sitegrinder]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://phusiongraphics.com/wordpress/?p=55</guid>
		<description><![CDATA[A simple screen shot of the most recent web design I&#8217;ve completed for the Mission Centers of Houston. Since they opted to have me develop their site using SiteGrinder (from MediaLab.com) they haven&#8217;t quite finished loading their content. Hopefully soon this site will go live and we all can enjoy!
The executive director, Ginger Smith, wanted [...]]]></description>
		<wfw:commentRss>http://phusiongraphics.com/2009/07/31/web-site-design-mission-centers-of-houston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
